RNA-seq linear modeling
Overview
Here, we introduce some R packages designed for running linear models across many 1000s of genes in an efficient manor.
Load packages
Load the following packages. For more information on installation, see the [setup instructions][lesson0].
── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
✔ dplyr 1.1.4 ✔ readr 2.1.5
✔ forcats 1.0.0 ✔ stringr 1.5.1
✔ ggplot2 3.5.1 ✔ tibble 3.2.1
✔ lubridate 1.9.3 ✔ tidyr 1.3.1
✔ purrr 1.0.2
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag() masks stats::lag()
ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
Warning: package 'limma' was built under R version 4.4.1
Load data
Data can be downloaded here
All counts, gene, and sample metadata are contained in a single object.
#Load data
load ( "data/dat_voom.RData" )
dat
object appears in our current R environment.
Modeling in limma
Simple linear regression in limma
limma
take model inputs as a model matrix instead of the ~ variable
formula format you’ve seen with lm
and lmer
. This matrix encodes all the variables from the formula as 0 for N and 1 for Y. For example, here is the model matrix for the formula ~ condition + sex
(Intercept) conditionMtb sexM
pt01_Media 1 0 1
pt01_Mtb 1 1 1
pt02_Media 1 0 1
pt02_Mtb 1 1 1
pt03_Media 1 0 1
pt03_Mtb 1 1 1
Note that we only see one level for each variable: Mtb for condition and female for sex. This shows that the Mtb samples are being compared to the reference level (which is media). The reference is determined alphabetically if the variable is character and by level if the variable is a factor. So, if you want a different order than alphabetical, you need to format your variables as factors and set the appropriate order. For example, here we set the reference of sex to female instead of male.
# Set order of sex variable as factors
dat $ targets <- dat $ targets %>%
mutate ( sex = factor ( sex , levels = c ( "M" ,"F" ) ) )
#Make model matrix
mm_limma <- model.matrix ( ~ condition + sex , data= dat $ targets )
head ( mm_limma )
(Intercept) conditionMtb sexF
pt01_Media 1 0 0
pt01_Mtb 1 1 0
pt02_Media 1 0 0
pt02_Mtb 1 1 0
pt03_Media 1 0 0
pt03_Mtb 1 1 0
Once we have a model matrix, we fit the model and estimate P-values.
#Fit model
fit_limma <- lmFit ( object = dat $ E , design = mm_limma ,
weights = dat $ weights )
#Estimate significance
efit_limma <- eBayes ( fit = fit_limma )
These outputs contain a lot of information. We can pull out the most commonly used pieces with topTable
. By default, this gives your the 10 most significant genes across the entire model.
#Extract results
fdr_limma <- topTable ( fit = efit_limma )
Removing intercept from test coefficients
With some additional parameters, we can get all gene results for each variable.
fdr_limma_mtb <- topTable ( fit = efit_limma ,
coef = "conditionMtb" , number = Inf )
fdr_limma_sex <- topTable ( fit = efit_limma ,
coef = "sexF" , number = Inf )
head ( fdr_limma_mtb )
logFC AveExpr t P.Value adj.P.Val B
PLEKHM3 2.690201 5.973384 15.37621 6.888863e-13 9.244165e-09 19.59613
MAFF 3.276295 6.164289 14.07285 3.769007e-12 2.528815e-08 17.95641
PPP1R15B 1.856514 8.167870 13.37282 9.911130e-12 3.472082e-08 17.02685
CCL3 5.390670 8.467644 13.34214 1.034975e-11 3.472082e-08 16.94657
RABGEF1 1.732223 6.129960 12.94266 1.832223e-11 3.582863e-08 16.44090
IRAK2 4.532959 5.898344 12.93913 1.841603e-11 3.582863e-08 16.36725
logFC AveExpr t P.Value adj.P.Val B
DDX3Y -10.860939 4.023600 -67.09595 5.979891e-26 4.012208e-22 39.77376
RPS4Y1 -9.854802 3.295219 -67.41397 5.418008e-26 4.012208e-22 37.39048
KDM5D -9.253437 2.870455 -58.22743 1.149610e-24 5.142204e-21 34.82432
UTY -8.891150 2.884104 -40.20886 2.522091e-21 6.768787e-18 32.06835
EIF1AY -7.837518 1.921431 -49.99166 2.749097e-23 9.222533e-20 29.63353
ZFY -8.025645 2.634853 -32.79599 1.693467e-19 3.787438e-16 29.10000
The variables included are:
logFC: log fold change. The sign is relative to your reference. For example, negative logFC for conditionMtb means Mtb minus media is negative and thus, expression is lower in Mtb-infected samples.
AveExpr: average expression across all samples
t: test statistic for significance
P.Value
adj.P.Val: FDR adjusted P-value
B: beta coefficient
With some tidyverse manipulation, we can get results for all genes and variables in one table. Or you can use the kimma
function extract_lmFit
and skip the coding! This also renames the columns to match kimma
’s output.
$lm
model gene variable estimate pval FDR
1 limma DDX3Y sexF -1.086094e+01 5.979891e-26 4.012208e-22
2 limma RPS4Y1 sexF -9.854802e+00 5.418008e-26 4.012208e-22
3 limma KDM5D sexF -9.253437e+00 1.149610e-24 5.142204e-21
4 limma UTY sexF -8.891150e+00 2.522091e-21 6.768787e-18
5 limma EIF1AY sexF -7.837518e+00 2.749097e-23 9.222533e-20
6 limma ZFY sexF -8.025645e+00 1.693467e-19 3.787438e-16
7 limma USP9Y sexF -7.816763e+00 2.061475e-17 3.951848e-14
8 limma CD300E sexF 3.083193e+00 4.338287e-08 7.276934e-05
9 limma KDM6A sexF 1.006074e+00 1.931432e-07 2.838687e-04
10 limma ZFX sexF 9.153972e-01 2.272135e-07 2.838687e-04
11 limma C9orf72 sexF 8.719435e-01 2.326966e-07 2.838687e-04
12 limma PDE4A sexF 9.888933e-01 7.571416e-07 8.466736e-04
13 limma CA12 sexF 6.112319e+00 1.176598e-06 1.214520e-03
14 limma NR1D1 sexF 2.186931e+00 1.761003e-06 1.575394e-03
15 limma SRPRB sexF -1.020287e+00 1.756210e-06 1.575394e-03
16 limma LILRA3 sexF 1.971232e+00 2.385582e-06 2.000758e-03
17 limma ERI3 sexF -8.669706e-01 7.240599e-06 4.347283e-03
18 limma EARS2 sexF -1.103012e+00 6.879802e-06 4.347283e-03
19 limma KDM5C sexF 6.324200e-01 5.434244e-06 4.289537e-03
20 limma FBL sexF -8.268050e-01 6.826511e-06 4.347283e-03
21 limma PDHA1 sexF -6.206080e-01 7.201854e-06 4.347283e-03
22 limma ITGB8 sexF 2.664869e+00 7.451189e-06 4.347283e-03
23 limma USP3 sexF 5.453306e-01 7.230697e-06 4.347283e-03
24 limma ADAMTSL4 sexF 9.247815e-01 8.533086e-06 4.533231e-03
25 limma SLC25A37 sexF 1.980601e+00 8.025812e-06 4.487432e-03
26 limma HSPA5 sexF -9.132025e-01 8.783368e-06 4.533231e-03
27 limma FIGNL1 sexF 9.772667e-01 1.103442e-05 5.014008e-03
28 limma PROCR sexF 2.208543e+00 1.222439e-05 5.126222e-03
29 limma SORT1 sexF 1.493827e+00 9.853284e-06 4.897082e-03
30 limma PHB sexF -9.843318e-01 1.027185e-05 4.922783e-03
31 limma CXorf38 sexF 7.541157e-01 1.120950e-05 5.014008e-03
32 limma EAF1 sexF 1.116968e+00 1.208781e-05 5.126222e-03
33 limma MRPS7 sexF -8.222231e-01 1.515849e-05 5.921060e-03
34 limma TGM2 sexF 1.861783e+00 1.544356e-05 5.921060e-03
35 limma FAM168A sexF 8.986532e-01 1.379588e-05 5.609905e-03
36 limma CEMIP sexF 2.945125e+00 1.925480e-05 7.177228e-03
37 limma DNPH1 sexF -1.187780e+00 2.415643e-05 7.367162e-03
38 limma PLA2G4A sexF -1.344068e+00 2.094421e-05 7.367162e-03
39 limma SNRPA sexF -4.694686e-01 2.152576e-05 7.367162e-03
40 limma PTGES sexF 4.915578e+00 2.039424e-05 7.367162e-03
41 limma OGFOD3 sexF -9.402436e-01 2.831773e-05 8.085013e-03
42 limma PAPLN sexF 2.155887e+00 2.781530e-05 8.085013e-03
43 limma PHC1 sexF 7.511125e-01 2.334310e-05 7.367162e-03
44 limma HGH1 sexF -1.003278e+00 3.270520e-05 8.280586e-03
45 limma SECISBP2L sexF 4.507493e-01 2.280583e-05 7.367162e-03
46 limma ITGA7 sexF 2.253241e+00 3.459475e-05 8.596795e-03
47 limma MICAL1 sexF 7.101794e-01 2.385044e-05 7.367162e-03
48 limma UTP20 sexF -8.295667e-01 2.554835e-05 7.618519e-03
49 limma REXO4 sexF -4.660385e-01 2.914995e-05 8.149232e-03
50 limma SNRPA1 sexF -7.210768e-01 3.186551e-05 8.258061e-03
51 limma RAB13 sexF 8.943458e-01 2.985346e-05 8.175584e-03
52 limma SNRPC sexF -6.732411e-01 3.186804e-05 8.258061e-03
53 limma ZFP57 sexF 5.027772e+00 2.398742e-05 7.367162e-03
54 limma RNF149 sexF 9.047374e-01 3.200083e-05 8.258061e-03
55 limma NKX3-1 sexF 2.235812e+00 5.138597e-05 1.077419e-02
56 limma GNL3 sexF -7.134207e-01 3.671184e-05 8.957022e-03
57 limma WDR5 sexF -7.005488e-01 4.566484e-05 1.021294e-02
58 limma HINT3 sexF 6.425016e-01 3.966748e-05 9.338560e-03
59 limma SLC11A1 sexF 1.863625e+00 3.848111e-05 9.221037e-03
60 limma CDCP1 sexF 1.411196e+00 4.437993e-05 1.009380e-02
61 limma TOMM5 sexF -6.787408e-01 4.429970e-05 1.009380e-02
62 limma SLC9A9 sexF -1.572416e+00 4.846039e-05 1.048855e-02
63 limma TTC4 sexF -6.163772e-01 5.475293e-05 1.096611e-02
64 limma CXCL5 sexF 3.819893e+00 5.126087e-05 1.077419e-02
65 limma KREMEN1 sexF 2.760105e+00 7.732080e-05 1.330215e-02
66 limma EIF3B sexF -5.894638e-01 5.252826e-05 1.084426e-02
67 limma MTMR3 sexF 4.514167e-01 5.471351e-05 1.096611e-02
68 limma MARCO sexF 3.256838e+00 7.389785e-05 1.287838e-02
69 limma DPP9 sexF -5.858268e-01 5.617854e-05 1.108617e-02
70 limma CCT2 sexF -5.995969e-01 5.802129e-05 1.128388e-02
71 limma CDYL2 sexF 9.393395e-01 6.236718e-05 1.195579e-02
72 limma CDKN1C sexF 1.587007e+00 9.422794e-05 1.420724e-02
73 limma SMARCAD1 sexF -5.306650e-01 6.337628e-05 1.197812e-02
74 limma DNAH17 sexF 1.500933e+00 9.415874e-05 1.420724e-02
75 limma SGPP2 sexF -1.819513e+00 7.041981e-05 1.259951e-02
76 limma TMEM38B sexF 1.741307e+00 6.537632e-05 1.218451e-02
77 limma ZDHHC17 sexF 4.994172e-01 6.845161e-05 1.258291e-02
78 limma PRDX1 sexF -7.824212e-01 7.006775e-05 1.259951e-02
79 limma IMP4 sexF -6.739716e-01 8.341044e-05 1.348536e-02
80 limma RCC1 sexF -8.467023e-01 8.610277e-05 1.375492e-02
81 limma MUCL1 sexF 3.272325e+00 4.813405e-05 1.048855e-02
82 limma POLR1A sexF -8.528372e-01 7.244827e-05 1.279189e-02
83 limma QPCT sexF 1.578203e+00 9.401053e-05 1.420724e-02
84 limma MS4A7 sexF 1.123002e+00 7.903581e-05 1.342508e-02
85 limma SEMA4B sexF 9.670771e-01 9.197794e-05 1.420724e-02
86 limma NMB sexF 2.987395e+00 1.260131e-04 1.701105e-02
87 limma ADI1 sexF -1.006738e+00 8.050269e-05 1.348536e-02
88 limma EIF2B3 sexF -1.137888e+00 1.183633e-04 1.689915e-02
89 limma DDX31 sexF -7.049976e-01 1.016151e-04 1.515081e-02
90 limma PLEKHG2 sexF 9.134479e-01 8.320906e-05 1.348536e-02
91 limma HERC4 sexF 5.087824e-01 8.240811e-05 1.348536e-02
92 limma SIPA1L1 sexF 1.304152e+00 8.722691e-05 1.377056e-02
93 limma SSBP4 sexF -9.864267e-01 1.209311e-04 1.690389e-02
94 limma SMPDL3A sexF 2.391243e+00 1.374089e-04 1.701105e-02
95 limma ISOC2 sexF -1.068159e+00 1.308360e-04 1.701105e-02
96 limma SDS sexF 2.785005e+00 1.552759e-04 1.707908e-02
97 limma LRRFIP1 sexF 4.799573e-01 1.111266e-04 1.637823e-02
98 limma CEBPB sexF 8.292914e-01 1.122883e-04 1.637823e-02
99 limma METAP1D sexF -1.792958e+00 1.657437e-04 1.808223e-02
100 limma ARSD sexF 7.633581e-01 1.269468e-04 1.701105e-02
101 limma NOP16 sexF -1.071412e+00 1.430806e-04 1.701105e-02
102 limma FOSL2 sexF 1.327088e+00 1.190696e-04 1.689915e-02
103 limma FUCA1 sexF -2.342373e+00 1.315634e-04 1.701105e-02
104 limma C19orf38 sexF 1.238219e+00 1.869548e-04 1.921441e-02
105 limma YPEL2 sexF 8.168168e-01 1.304496e-04 1.701105e-02
106 limma POLR2L sexF -1.184954e+00 1.453583e-04 1.701105e-02
107 limma APH1B sexF 8.624905e-01 1.403679e-04 1.701105e-02
108 limma HLA-DRB5 sexF -3.794293e+00 1.196378e-04 1.689915e-02
109 limma USP10 sexF -4.685347e-01 1.239044e-04 1.701105e-02
110 limma SRM sexF -9.517000e-01 1.519708e-04 1.701105e-02
111 limma PRMT5 sexF -8.041352e-01 1.490363e-04 1.701105e-02
112 limma DDX3X sexF 6.630635e-01 1.330202e-04 1.701105e-02
113 limma TMEM92 sexF 2.888351e+00 1.475697e-04 1.701105e-02
114 limma PIR sexF -9.453624e-01 1.424955e-04 1.701105e-02
115 limma CNIH4 sexF 9.271707e-01 1.533897e-04 1.701105e-02
116 limma BCAT1 sexF 1.059063e+00 1.335078e-04 1.701105e-02
117 limma PA2G4 sexF -5.760898e-01 1.320835e-04 1.701105e-02
118 limma URB1 sexF -7.289086e-01 1.527982e-04 1.701105e-02
119 limma N4BP2 sexF 7.339738e-01 1.478682e-04 1.701105e-02
120 limma MAGOHB sexF -6.368973e-01 1.773845e-04 1.896358e-02
121 limma SNRPD1 sexF -6.930322e-01 1.514454e-04 1.701105e-02
122 limma ZNF292 sexF 6.238044e-01 1.396054e-04 1.701105e-02
123 limma APRT sexF -1.025814e+00 1.802245e-04 1.896358e-02
124 limma AKAP1 sexF -8.591204e-01 1.759744e-04 1.896358e-02
125 limma TXNDC5 sexF -9.109305e-01 1.425105e-04 1.701105e-02
126 limma RELT sexF 7.348889e-01 1.421991e-04 1.701105e-02
127 limma HSPD1 sexF -5.812903e-01 1.454216e-04 1.701105e-02
128 limma ADTRP sexF 1.674003e+00 1.875764e-04 1.921441e-02
129 limma URB2 sexF -6.876627e-01 2.246616e-04 2.123052e-02
130 limma UMPS sexF -6.093171e-01 2.164312e-04 2.059781e-02
131 limma DNAJC11 sexF -6.478143e-01 1.808882e-04 1.896358e-02
132 limma NDUFS6 sexF -7.599887e-01 2.149031e-04 2.059781e-02
133 limma HEXIM1 sexF 4.734986e-01 1.858679e-04 1.921441e-02
134 limma DARS2 sexF -4.732761e-01 1.989077e-04 1.977142e-02
135 limma HEATR1 sexF -5.747898e-01 1.787093e-04 1.896358e-02
136 limma HAUS7 sexF -9.628843e-01 2.827903e-04 2.356995e-02
137 limma ARID3B sexF 6.337875e-01 1.978183e-04 1.977142e-02
138 limma THNSL1 sexF -1.523897e+00 3.315372e-04 2.571617e-02
139 limma IRAK3 sexF 7.232813e-01 1.961893e-04 1.977142e-02
140 limma A2ML1 sexF 2.430637e+00 1.935535e-04 1.967647e-02
141 limma ZNF654 sexF 4.516306e-01 2.043883e-04 2.001961e-02
142 limma ATP2A2 sexF -5.376851e-01 2.081582e-04 2.009550e-02
143 limma TONSL sexF -1.068239e+00 3.656819e-04 2.756790e-02
144 limma FCN1 sexF -2.436006e+00 2.020176e-04 1.993290e-02
145 limma EDEM2 sexF 5.964634e-01 2.080855e-04 2.009550e-02
146 limma SLC24A3 sexF 2.734980e+00 3.762265e-04 2.758487e-02
147 limma MOB3B sexF 2.073766e+00 3.046391e-04 2.492653e-02
148 limma MET sexF 2.183187e+00 2.347640e-04 2.172620e-02
149 limma CFAP58 sexF 1.679577e+00 3.964103e-04 2.820076e-02
150 limma WDR36 sexF -4.991400e-01 2.346748e-04 2.172620e-02
151 limma RIMKLB sexF 8.724066e-01 2.757773e-04 2.336264e-02
152 limma ANAPC1 sexF -5.740716e-01 2.396212e-04 2.172620e-02
153 limma ADAM8 sexF 1.016538e+00 2.300350e-04 2.158629e-02
154 limma ERH sexF -4.552035e-01 2.567283e-04 2.266472e-02
155 limma ZNF777 sexF -8.298405e-01 2.781183e-04 2.336264e-02
156 limma THG1L sexF -1.062862e+00 3.754228e-04 2.758487e-02
157 limma HBA2 sexF 2.358026e+00 2.390835e-04 2.172620e-02
158 limma WDR46 sexF -5.232596e-01 2.644318e-04 2.304162e-02
159 limma HSPE1 sexF -8.197615e-01 2.413358e-04 2.173480e-02
160 limma PILRA sexF 5.909561e-01 2.433859e-04 2.177330e-02
161 limma GAB2 sexF 5.636762e-01 2.375692e-04 2.172620e-02
162 limma KHK sexF -1.490629e+00 4.453113e-04 2.955920e-02
163 limma ZBED6 sexF 8.619458e-01 2.479969e-04 2.203888e-02
164 limma TXNIP sexF 7.961114e-01 2.592345e-04 2.273639e-02
165 limma STAB1 sexF -1.849716e+00 2.776405e-04 2.336264e-02
166 limma ACTL6A sexF -6.738036e-01 2.904379e-04 2.405794e-02
167 limma PGAM5 sexF -5.959058e-01 3.302645e-04 2.571617e-02
168 limma AMFR sexF 4.335078e-01 2.692343e-04 2.330874e-02
169 limma MRPS27 sexF -6.896557e-01 3.309348e-04 2.571617e-02
170 limma SH3BP5 sexF 9.076039e-01 2.712439e-04 2.333220e-02
171 limma TTC27 sexF -7.255480e-01 3.772793e-04 2.758487e-02
172 limma NDUFA3 sexF -7.480329e-01 3.922883e-04 2.815036e-02
173 limma CALM1 sexF 7.018671e-01 3.032137e-04 2.492653e-02
174 limma SLC31A1 sexF 7.308711e-01 2.785619e-04 2.336264e-02
175 limma CYB5R2 sexF 1.724366e+00 4.762261e-04 3.043085e-02
176 limma CAD sexF -7.526097e-01 3.265524e-04 2.571617e-02
177 limma NDUFB11 sexF -6.170352e-01 3.456198e-04 2.665443e-02
178 limma IPMK sexF 7.775475e-01 3.092226e-04 2.499674e-02
179 limma KIFC3 sexF 7.638190e-01 3.072889e-04 2.499097e-02
180 limma SLC1A2 sexF 2.702085e+00 5.390868e-04 3.122993e-02
181 limma SPINK1 sexF 1.394646e+00 5.306598e-04 3.122993e-02
182 limma NUDT19 sexF -1.098047e+00 4.981947e-04 3.122993e-02
183 limma SLAMF9 sexF 3.634198e+00 5.899553e-04 3.231269e-02
184 limma CXCL16 sexF 9.586424e-01 3.159929e-04 2.523993e-02
185 limma PHPT1 sexF -6.753835e-01 3.909438e-04 2.815036e-02
186 limma KLHL24 sexF 5.652270e-01 3.128268e-04 2.513666e-02
187 limma ISOC1 sexF -7.096745e-01 4.600736e-04 2.996955e-02
188 limma BAZ2B sexF 5.153043e-01 3.242389e-04 2.571617e-02
189 limma DNER sexF 3.573501e+00 4.712778e-04 3.040422e-02
190 limma FAM124A sexF 2.004346e+00 5.714847e-04 3.182055e-02
191 limma UTP15 sexF -5.698825e-01 4.145832e-04 2.883610e-02
192 limma MAP3K4 sexF 5.777244e-01 3.500036e-04 2.668578e-02
193 limma GTPBP6 sexF -4.623548e-01 3.746550e-04 2.758487e-02
194 limma CPD sexF 9.813610e-01 3.481304e-04 2.668578e-02
195 limma PRPF31 sexF -4.796777e-01 3.593723e-04 2.724529e-02
196 limma NPDC1 sexF -2.073761e+00 6.491168e-04 3.365952e-02
197 limma ADORA3 sexF -2.527849e+00 5.655879e-04 3.166994e-02
198 limma CALR sexF -7.292938e-01 4.265718e-04 2.920494e-02
199 limma TBRG4 sexF -5.292456e-01 4.147044e-04 2.883610e-02
200 limma CEP68 sexF 5.287410e-01 3.782410e-04 2.758487e-02
201 limma TNFRSF4 sexF -2.502253e+00 6.127720e-04 3.340611e-02
202 limma ZGLP1 sexF -1.366583e+00 6.996373e-04 3.406492e-02
203 limma NDC1 sexF -6.317426e-01 5.066113e-04 3.122993e-02
204 limma PLAUR sexF 1.255557e+00 3.876545e-04 2.811857e-02
205 limma RNASEH1 sexF -6.016848e-01 4.053775e-04 2.863032e-02
206 limma G6PD sexF -7.277567e-01 3.687851e-04 2.758487e-02
207 limma RNF26 sexF -7.267997e-01 5.040503e-04 3.122993e-02
208 limma TRERF1 sexF -1.133945e+00 4.327212e-04 2.929634e-02
209 limma DPYSL3 sexF -2.427366e+00 5.362708e-04 3.122993e-02
210 limma MAP1LC3A sexF 1.360232e+00 6.920915e-04 3.406492e-02
211 limma NTSR1 sexF 2.678383e+00 6.515833e-04 3.365952e-02
212 limma TMEM201 sexF -9.414830e-01 6.555101e-04 3.365952e-02
213 limma NHP2 sexF -7.747386e-01 4.989017e-04 3.122993e-02
214 limma NDUFAB1 sexF -6.177881e-01 4.442691e-04 2.955920e-02
215 limma NDUFV1 sexF -5.048110e-01 4.471657e-04 2.955920e-02
216 limma CAPZB sexF -5.752572e-01 3.971938e-04 2.820076e-02
217 limma SAT2 sexF 5.000444e-01 4.428511e-04 2.955920e-02
218 limma SLC17A9 sexF -1.272588e+00 5.487337e-04 3.133386e-02
219 limma UQCC2 sexF -7.947665e-01 5.259943e-04 3.122993e-02
220 limma DBNDD2 sexF 9.127544e-01 5.416157e-04 3.122993e-02
221 limma PELI2 sexF 8.274862e-01 5.233862e-04 3.122993e-02
222 limma HMGN5 sexF 1.042554e+00 6.645373e-04 3.365952e-02
223 limma DDX54 sexF -5.745009e-01 4.251574e-04 2.920494e-02
224 limma BCCIP sexF -5.836015e-01 4.294856e-04 2.925517e-02
225 limma EIF3C sexF -8.849913e-01 4.147378e-04 2.883610e-02
226 limma MMP12 sexF 3.918370e+00 6.915502e-04 3.406492e-02
227 limma RRAS sexF 6.544371e-01 5.076599e-04 3.122993e-02
228 limma TNFRSF8 sexF 1.173464e+00 6.727003e-04 3.371793e-02
229 limma APP sexF 5.104881e-01 4.244370e-04 2.920494e-02
230 limma DDX47 sexF -5.063566e-01 4.810792e-04 3.059527e-02
231 limma PES1 sexF -6.681623e-01 4.344565e-04 2.929634e-02
232 limma NOB1 sexF -6.091972e-01 5.017750e-04 3.122993e-02
233 limma VAMP4 sexF 5.100729e-01 4.559684e-04 2.984703e-02
234 limma PWP1 sexF -4.687743e-01 4.919639e-04 3.113992e-02
235 limma WDR18 sexF -8.662110e-01 6.647121e-04 3.365952e-02
236 limma TIMM13 sexF -7.758008e-01 5.584150e-04 3.161760e-02
237 limma LMAN1 sexF -4.736667e-01 4.518550e-04 2.972276e-02
238 limma MRPL3 sexF -7.633327e-01 5.566301e-04 3.161760e-02
239 limma TMEM208 sexF -6.698693e-01 5.656704e-04 3.166994e-02
240 limma ABCG1 sexF 2.714542e+00 8.902316e-04 3.823950e-02
241 limma RRM2B sexF 5.712464e-01 4.655736e-04 3.018132e-02
242 limma MCCC2 sexF -6.702426e-01 5.192039e-04 3.122993e-02
243 limma IGFN1 sexF 2.238472e+00 9.423775e-04 3.873887e-02
244 limma LRPPRC sexF -5.265064e-01 4.753974e-04 3.043085e-02
245 limma CCSAP sexF 5.408340e-01 5.177308e-04 3.122993e-02
246 limma LIPA sexF -1.351097e+00 5.155477e-04 3.122993e-02
247 limma CCL15 sexF -2.825041e+00 9.891665e-04 3.938133e-02
248 limma GAS7 sexF -9.975506e-01 5.422590e-04 3.122993e-02
249 limma COX6C sexF -5.915879e-01 5.108932e-04 3.122993e-02
250 limma SLC22A15 sexF 1.030738e+00 6.399593e-04 3.365952e-02
251 limma RNF169 sexF 4.567794e-01 5.190003e-04 3.122993e-02
252 limma NME1 sexF -9.561005e-01 7.240424e-04 3.469048e-02
253 limma SOD1 sexF -5.483658e-01 5.290988e-04 3.122993e-02
254 limma EVI2A sexF 5.670293e-01 5.335592e-04 3.122993e-02
255 limma GSTO1 sexF 6.169782e-01 5.363954e-04 3.122993e-02
256 limma TOMM22 sexF -6.581522e-01 6.296319e-04 3.358805e-02
257 limma RAN sexF -4.279582e-01 5.463634e-04 3.133184e-02
258 limma IARS2 sexF -4.828852e-01 5.664196e-04 3.166994e-02
259 limma NCAPD3 sexF -5.716261e-01 6.645865e-04 3.365952e-02
260 limma CSE1L sexF -3.855949e-01 5.841156e-04 3.212396e-02
261 limma MRPL1 sexF -7.311880e-01 9.577315e-04 3.906322e-02
262 limma ABCE1 sexF -6.924526e-01 5.764823e-04 3.186355e-02
263 limma WIPI1 sexF 8.463210e-01 6.148974e-04 3.340611e-02
264 limma FARSA sexF -6.163024e-01 6.262377e-04 3.358805e-02
265 limma METTL7B sexF 1.991186e+00 1.126165e-03 4.197780e-02
266 limma AFTPH sexF 3.828920e-01 5.770059e-04 3.186355e-02
267 limma TARBP2 sexF -7.099725e-01 9.414438e-04 3.873887e-02
268 limma SYS1 sexF 4.779560e-01 6.332645e-04 3.358805e-02
269 limma TRAF3IP2 sexF 1.757409e+00 8.051872e-04 3.637982e-02
270 limma NUP93 sexF -6.178110e-01 6.510424e-04 3.365952e-02
271 limma MRPS35 sexF -5.855087e-01 6.417322e-04 3.365952e-02
272 limma DSC2 sexF 1.397738e+00 8.026740e-04 3.637982e-02
273 limma FHAD1 sexF 1.078082e+00 7.669385e-04 3.585905e-02
274 limma HES4 sexF 1.690969e+00 9.875341e-04 3.938133e-02
275 limma HSD17B10 sexF -8.102680e-01 8.776322e-04 3.823684e-02
276 limma SMIM14 sexF 7.944161e-01 7.113605e-04 3.433722e-02
277 limma UBA1 sexF 3.558964e-01 6.274397e-04 3.358805e-02
278 limma FCGR2B sexF 1.133005e+00 6.583119e-04 3.365952e-02
279 limma PDIA4 sexF -6.205834e-01 6.477558e-04 3.365952e-02
280 limma CCT6A sexF -4.528982e-01 6.262873e-04 3.358805e-02
281 limma COX7C sexF -3.670324e-01 6.322958e-04 3.358805e-02
282 limma MRPL15 sexF -8.003413e-01 8.976409e-04 3.823950e-02
283 limma CXCL1 sexF 2.323206e+00 7.058645e-04 3.419493e-02
284 limma RPLP0 sexF -7.070572e-01 6.917293e-04 3.406492e-02
285 limma MORC2 sexF -4.561684e-01 7.157738e-04 3.442641e-02
286 limma BTBD11 sexF 1.354368e+00 1.047621e-03 4.044059e-02
287 limma PRKDC sexF -5.779086e-01 6.730939e-04 3.371793e-02
288 limma H6PD sexF 4.533715e-01 6.584942e-04 3.365952e-02
289 limma MAP4K4 sexF 8.409414e-01 6.869322e-04 3.406492e-02
290 limma MRPS9 sexF -6.216486e-01 8.170525e-04 3.679204e-02
291 limma ALG3 sexF -6.759868e-01 7.696314e-04 3.586001e-02
292 limma LPP sexF 6.028257e-01 6.734038e-04 3.371793e-02
293 limma PITRM1 sexF -5.193462e-01 6.974335e-04 3.406492e-02
294 limma CEACAM3 sexF 3.006547e+00 1.411007e-03 4.619251e-02
295 limma SLC30A4 sexF 1.415721e+00 8.340744e-04 3.706107e-02
296 limma COQ5 sexF -5.296825e-01 9.200858e-04 3.840819e-02
297 limma EIF3M sexF -3.622925e-01 6.968995e-04 3.406492e-02
298 limma BRIX1 sexF -5.434546e-01 8.808914e-04 3.823950e-02
299 limma CACUL1 sexF 4.449599e-01 7.006422e-04 3.406492e-02
300 limma MMAB sexF -9.525344e-01 1.207162e-03 4.302418e-02
301 limma ADPGK sexF 4.043427e-01 7.335321e-04 3.478186e-02
302 limma FAM102B sexF 5.163588e-01 7.442218e-04 3.516448e-02
303 limma DHX9 sexF -3.672393e-01 7.290198e-04 3.469048e-02
304 limma SF3B3 sexF -3.023244e-01 7.275018e-04 3.469048e-02
305 limma DPH6 sexF -8.090678e-01 1.227339e-03 4.302418e-02
306 limma RAB3IL1 sexF -1.445451e+00 8.882421e-04 3.823950e-02
307 limma ARMC6 sexF -7.102331e-01 1.199504e-03 4.298053e-02
308 limma BRPF1 sexF -3.890003e-01 7.535220e-04 3.547899e-02
309 limma COX20 sexF -4.376124e-01 7.892088e-04 3.624645e-02
310 limma GALK2 sexF -4.614986e-01 8.755166e-04 3.823684e-02
311 limma BZW2 sexF -7.164352e-01 1.048761e-03 4.044059e-02
312 limma DTWD2 sexF -1.046564e+00 1.411352e-03 4.619251e-02
